____W__..__...._................................................ ................................................................ ............
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-3 | 3160454 | 0/119/25555 | _ | 1.20 | 4 | 5 | 2678651 | 0.0 | 2.43 | 896.38 | 172.70.131.173 | http/1.1 | duhst03.hutton.ac.uk:80 | GET /oracle.php HTTP/1.1 |
1-3 | 3277719 | 0/80/24661 | _ | 0.86 | 386 | 0 | 3493452 | 0.0 | 1.42 | 903.85 | 66.249.75.74 | http/1.1 | www.huttonltd.com:443 | GET /themes/custom/hutton/css/fonts/fontawesome-pro-solid.css?s |
2-3 | 3278240 | 0/26/24193 | _ | 0.45 | 431 | 664 | 4136535 | 0.0 | 1.23 | 892.97 | 47.128.34.36 | http/1.1 | www.huttonltd.com:443 | GET / HTTP/1.1 |
3-3 | 3278318 | 0/46/23444 | _ | 0.52 | 316 | 0 | 2510638 | 0.0 | 1.29 | 930.32 | 108.162.216.132 | http/1.1 | duhst03.hutton.ac.uk:80 | GET /css/jameshutton.css HTTP/1.1 |
4-3 | 3278198 | 0/87/22683 | W | 1.50 | 0 | 0 | 4161981 | 0.0 | 2.23 | 854.72 | 172.69.58.189 | http/1.1 | duhst03.hutton.ac.uk:80 | GET /server-status HTTP/1.1 |
5-3 | 3278188 | 0/50/22977 | _ | 0.47 | 243 | 110 | 2402689 | 0.0 | 2.61 | 870.65 | 77.75.78.164 | http/1.1 | www.huttonltd.com:80 | GET /services/scanning-electron-microscopy-sem HTTP/1.1 |
6-3 | 3160355 | 0/168/21006 | _ | 1.27 | 387 | 0 | 2170259 | 0.0 | 4.37 | 825.64 | 66.249.75.75 | http/1.1 | www.huttonltd.com:443 | GET /core/themes/stable/css/system/components/sticky-header.mod |
7-3 | - | 0/0/20608 | . | 0.00 | 4145 | 0 | 2209146 | 0.0 | 0.00 | 719.90 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
8-3 | - | 0/0/19445 | . | 0.00 | 4144 | 0 | 4022134 | 0.0 | 0.00 | 722.91 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
9-3 | 3277960 | 0/66/16710 | _ | 0.92 | 135 | 0 | 1439427 | 0.0 | 1.90 | 600.11 | 143.234.96.181 | http/1.1 | duhst03.hutton.ac.uk:80 | GET http://rootresearch.hutton.ac.uk HTTP/1.0 |
10-3 | 3277961 | 0/75/14650 | _ | 0.77 | 420 | 0 | 1285445 | 0.0 | 4.09 | 578.92 | 143.234.96.181 | http/1.1 | duhst03.hutton.ac.uk:80 | GET http://uk-sol.webarchive.hutton.ac.uk HTTP/1.0 |
11-3 | - | 0/0/12767 | . | 0.00 | 4071 | 0 | 1048402 | 0.0 | 0.00 | 455.09 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
12-3 | - | 0/0/10104 | . | 0.00 | 3810 | 0 | 1303621 | 0.0 | 0.00 | 443.17 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
13-3 | - | 0/0/6256 | . | 0.00 | 4143 | 0 | 552443 | 0.0 | 0.00 | 205.17 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
14-3 | - | 0/0/6169 | . | 0.00 | 4142 | 0 | 395082 | 0.0 | 0.00 | 241.16 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
15-3 | 3278227 | 0/48/5443 | _ | 0.55 | 165 | 115 | 666597 | 0.0 | 2.03 | 204.80 | 85.208.96.203 | http/1.1 | www.huttonltd.com:443 | GET /services/plant-varieties-breeding-licensing/blackcurrant/b |
16-3 | - | 0/0/5327 | . | 0.00 | 13398 | 0 | 1093924 | 0.0 | 0.00 | 176.96 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
17-3 | - | 0/0/2261 | . | 0.00 | 47135 | 0 | 150299 | 0.0 | 0.00 | 88.76 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
18-3 | - | 0/0/1590 | . | 0.00 | 47140 | 0 | 194687 | 0.0 | 0.00 | 52.89 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
19-3 | - | 0/0/1643 | . | 0.00 | 47048 | 0 | 77921 | 0.0 | 0.00 | 86.83 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
20-3 | - | 0/0/1199 | . | 0.00 | 47137 | 0 | 207506 | 0.0 | 0.00 | 60.41 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
21-3 | - | 0/0/1518 | . | 0.00 | 46328 | 0 | 80160 | 0.0 | 0.00 | 42.31 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
22-3 | - | 0/0/1271 | . | 0.00 | 47139 | 0 | 108540 | 0.0 | 0.00 | 47.14 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
23-3 | - | 0/0/1836 | . | 0.00 | 46619 | 0 | 156194 | 0.0 | 0.00 | 65.38 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
24-3 | - | 0/0/2115 | . | 0.00 | 47138 | 0 | 240282 | 0.0 | 0.00 | 87.75 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
25-3 | - | 0/0/777 | . | 0.00 | 61913 | 0 | 28071 | 0.0 | 0.00 | 17.40 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
26-3 | - | 0/0/204 | . | 0.00 | 61904 | 0 | 7761 | 0.0 | 0.00 | 4.74 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
27-3 | - | 0/0/291 | . | 0.00 | 61910 | 0 | 43809 | 0.0 | 0.00 | 5.95 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
28-3 | - | 0/0/211 | . | 0.00 | 61905 | 0 | 34048 | 0.0 | 0.00 | 8.83 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
29-3 | - | 0/0/666 | . | 0.00 | 61909 | 0 | 91764 | 0.0 | 0.00 | 31.27 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
30-3 | - | 0/0/119 | . | 0.00 | 61902 | 0 | 3515 | 0.0 | 0.00 | 2.72 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
31-3 | - | 0/0/88 | . | 0.00 | 61896 | 0 | 5173 | 0.0 | 0.00 | 1.45 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
32-3 | - | 0/0/237 | . | 0.00 | 61903 | 0 | 16444 | 0.0 | 0.00 | 7.77 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
33-3 | - | 0/0/783 | . | 0.00 | 61907 | 0 | 66197 | 0.0 | 0.00 | 32.12 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
34-3 | - | 0/0/100 | . | 0.00 | 61908 | 0 | 1932 | 0.0 | 0.00 | 1.46 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
35-3 | - | 0/0/393 | . | 0.00 | 61898 | 0 | 12500 | 0.0 | 0.00 | 8.48 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
36-3 | - | 0/0/946 | . | 0.00 | 57777 | 0 | 98661 | 0.0 | 0.00 | 30.78 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
37-3 | - | 0/0/374 | . | 0.00 | 61901 | 0 | 18719 | 0.0 | 0.00 | 7.73 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
38-3 | - | 0/0/256 | . | 0.00 | 61067 | 0 | 11971 | 0.0 | 0.00 | 10.52 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
39-3 | - | 0/0/120 | . | 0.00 | 61899 | 0 | 2129 | 0.0 | 0.00 | 1.98 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
40-3 | - | 0/0/101 | . | 0.00 | 61912 | 0 | 3185 | 0.0 | 0.00 | 1.36 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
41-3 | - | 0/0/141 | . | 0.00 | 61906 | 0 | 3276 | 0.0 | 0.00 | 3.29 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
42-3 | - | 0/0/133 | . | 0.00 | 60642 | 0 | 1994 | 0.0 | 0.00 | 1.85 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
43-3 | - | 0/0/340 | . | 0.00 | 61893 | 0 | 110258 | 0.0 | 0.00 | 8.22 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
44-3 | - | 0/0/875 | . | 0.00 | 58814 | 0 | 197576 | 0.0 | 0.00 | 35.33 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
45-3 | - | 0/0/477 | . | 0.00 | 56089 | 0 | 27926 | 0.0 | 0.00 | 16.26 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
46-3 | - | 0/0/518 | . | 0.00 | 61799 | 0 | 110575 | 0.0 | 0.00 | 20.55 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
47-3 | - | 0/0/116 | . | 0.00 | 61800 | 0 | 9331 | 0.0 | 0.00 | 5.73 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
48-3 | - | 0/0/228 | . | 0.00 | 61798 | 0 | 5355 | 0.0 | 0.00 | 3.71 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
49-3 | - | 0/0/26 | . | 0.00 | 61882 | 0 | 1575 | 0.0 | 0.00 | 0.18 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
50-3 | - | 0/0/29 | . | 0.00 | 61883 | 0 | 1513 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
51-3 | - | 0/0/375 | . | 0.00 | 61950 | 0 | 19198 | 0.0 | 0.00 | 10.24 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
52-3 | - | 0/0/232 | . | 0.00 | 61951 | 0 | 13271 | 0.0 | 0.00 | 15.68 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
53-3 | - | 0/0/126 | . | 0.00 | 61952 | 0 | 24380 | 0.0 | 0.00 | 2.99 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
54-3 | - | 0/0/30 | . | 0.00 | 61949 | 0 | 471 | 0.0 | 0.00 | 0.09 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
55-3 | - | 0/0/25 | . | 0.00 | 61948 | 0 | 1476 | 0.0 | 0.00 | 0.12 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
56-3 | - | 0/0/304 | . | 0.00 | 61947 | 0 | 23524 | 0.0 | 0.00 | 17.28 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
57-3 | - | 0/0/229 | . | 0.00 | 61946 | 0 | 214635 | 0.0 | 0.00 | 4.95 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
58-3 | - | 0/0/20 | . | 0.00 | 61942 | 0 | 2593 | 0.0 | 0.00 | 0.44 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
59-3 | - | 0/0/396 | . | 0.00 | 61945 | 0 | 15680 | 0.0 | 0.00 | 11.48 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
60-3 | - | 0/0/92 | . | 0.00 | 61934 | 0 | 28040 | 0.0 | 0.00 | 1.64 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
61-3 | - | 0/0/20 | . | 0.00 | 61943 | 0 | 449 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
62-3 | - | 0/0/19 | . | 0.00 | 61944 | 0 | 1345 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
63-3 | - | 0/0/240 | . | 0.00 | 61936 | 0 | 19153 | 0.0 | 0.00 | 7.27 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
64-3 | - | 0/0/17 | . | 0.00 | 61895 | 0 | 450 | 0.0 | 0.00 | 0.05 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
65-3 | - | 0/0/14 | . | 0.00 | 61941 | 0 | 1462 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
66-3 | - | 0/0/25 | . | 0.00 | 61938 | 0 | 6302 | 0.0 | 0.00 | 2.61 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
67-3 | - | 0/0/22 | . | 0.00 | 61939 | 0 | 1812 | 0.0 | 0.00 | 0.28 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
68-3 | - | 0/0/42 | . | 0.00 | 61940 | 0 | 4357 | 0.0 | 0.00 | 0.97 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
69-3 | - | 0/0/13 | . | 0.00 | 61937 | 0 | 464 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
70-3 | - | 0/0/16 | . | 0.00 | 61935 | 0 | 735 | 0.0 | 0.00 | 0.13 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
71-3 | - | 0/0/75 | . | 0.00 | 104854 | 0 | 1863 | 0.0 | 0.00 | 0.91 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
72-3 | - | 0/0/61 | . | 0.00 | 104851 | 0 | 4871 | 0.0 | 0.00 | 0.91 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
73-3 | - | 0/0/4 | . | 0.00 | 306647 | 0 | 2 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
74-3 | - | 0/0/4 | . | 0.00 | 306557 | 0 | 2 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
75-3 | - | 0/0/4 | . | 0.00 | 306558 | 0 | 1 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
76-3 | - | 0/0/4 | . | 0.00 | 306586 | 0 | 3 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
77-3 | - | 0/0/3 | . | 0.00 | 306655 | 0 | 1 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
78-3 | - | 0/0/3 | . | 0.00 | 306629 | 0 | 1 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
79-3 | - | 0/0/3 | . | 0.00 | 306662 | 0 | 1 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
80-3 | - | 0/0/3 | . | 0.00 | 306674 | 0 | 1 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
81-3 | - | 0/0/3 | . | 0.00 | 306622 | 0 | 1 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
82-3 | - | 0/0/3 | . | 0.00 | 306640 | 0 | 1 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
83-3 | - | 0/0/3 | . | 0.00 | 306677 | 0 | 2 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
84-3 | - | 0/0/4 | . | 0.00 | 306566 | 0 | 2 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
85-3 | - | 0/0/3 | . | 0.00 | 306597 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
86-3 | - | 0/0/3 | . | 0.00 | 306612 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
87-3 | - | 0/0/3 | . | 0.00 | 306635 | 0 | 1 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
88-3 | - | 0/0/3 | . | 0.00 | 306644 | 0 | 1 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
89-3 | - | 0/0/3 | . | 0.00 | 306668 | 0 | 1 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
90-3 | - | 0/0/3 | . | 0.00 | 306606 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
91-3 | - | 0/0/3 | . | 0.00 | 306664 | 0 | 1 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
92-3 | - | 0/0/3 | . | 0.00 | 306603 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
93-3 | - | 0/0/3 | . | 0.00 | 306584 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
94-3 | - | 0/0/3 | . | 0.00 | 306576 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
95-3 | - | 0/0/3 | . | 0.00 | 306587 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
96-3 | - | 0/0/3 | . | 0.00 | 306627 | 0 | 1 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
97-3 | - | 0/0/3 | . | 0.00 | 306643 | 0 | 2 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
98-3 | - | 0/0/3 | . | 0.00 | 306653 | 0 | 1 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
99-3 | - | 0/0/3 | . | 0.00 | 306580 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
100-3 | - | 0/0/3 | . | 0.00 | 306620 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
101-3 | - | 0/0/3 | . | 0.00 | 306615 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
102-3 | - | 0/0/3 | . | 0.00 | 306601 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
103-3 | - | 0/0/3 | . | 0.00 | 306592 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
104-3 | - | 0/0/3 | . | 0.00 | 306574 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
105-3 | - | 0/0/2 | . | 0.00 | 306595 | 0 | 1 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
106-3 | - | 0/0/2 | . | 0.00 | 306619 | 0 | 1 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
107-3 | - | 0/0/2 | . | 0.00 | 306577 | 0 | 1 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
108-3 | - | 0/0/30 | . | 0.00 | 304034 | 0 | 699 | 0.0 | 0.00 | 0.61 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
109-3 | - | 0/0/2 | . | 0.00 | 306559 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
110-3 | - | 0/0/2 | . | 0.00 | 306616 | 0 | 1 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
111-3 | - | 0/0/2 | . | 0.00 | 306600 | 0 | 1 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
112-3 | - | 0/0/2 | . | 0.00 | 306564 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
113-3 | - | 0/0/2 | . | 0.00 | 306589 | 0 | 2 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
114-3 | - | 0/0/2 | . | 0.00 | 306611 | 0 | 1 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
115-3 | - | 0/0/2 | . | 0.00 | 306555 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
116-3 | - | 0/0/2 | . | 0.00 | 306608 | 0 | 1 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
117-3 | - | 0/0/2 | . | 0.00 | 306591 | 0 | 1 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
118-3 | - | 0/0/2 | . | 0.00 | 306607 | 0 | 1 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
119-3 | - | 0/0/4 | . | 0.00 | 306623 | 0 | 1 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
120-3 | - | 0/0/4 | . | 0.00 | 306596 | 0 | 2 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
121-3 | - | 0/0/4 | . | 0.00 | 306585 | 0 | 1 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
122-3 | - | 0/0/4 | . | 0.00 | 306631 | 0 | 1 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
123-3 | - | 0/0/6 | . | 0.00 | 306227 | 0 | 905 | 0.0 | 0.00 | 0.63 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
124-3 | - | 0/0/2 | . | 0.00 | 306579 | 0 | 1 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
125-3 | - | 0/0/7 | . | 0.00 | 305326 | 0 | 6411 | 0.0 | 0.00 | 0.40 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
126-3 | - | 0/0/4 | . | 0.00 | 306638 | 0 | 2 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
127-3 | - | 0/0/2 | . | 0.00 | 306583 | 0 | 1 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
128-3 | - | 0/0/4 | . | 0.00 | 306634 | 0 | 1 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
129-3 | - | 0/0/2 | . | 0.00 | 306567 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
130-3 | - | 0/0/49 | . | 0.00 | 303962 | 0 | 2695 | 0.0 | 0.00 | 1.05 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
131-3 | - | 0/0/2 | . | 0.00 | 306556 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
